<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobra&#039;s Industry News</title>
	<atom:link href="http://cobra-usa.com/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobra-usa.com/industry-news</link>
	<description>We specialize in the development of contractor business software specific to the electrical, plumbing, and HVAC industries.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing Long-Term Projects Just Got Easier</title>
		<link>http://cobra-usa.com/industry-news/2011/12/managing-long-term-projects-just-got-easier/</link>
		<comments>http://cobra-usa.com/industry-news/2011/12/managing-long-term-projects-just-got-easier/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:05:18 +0000</pubDate>
		<dc:creator>augustash</dc:creator>
				<category><![CDATA[Cobra Software Features]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=115</guid>
		<description><![CDATA[COBRA’s Construction Management Software brings all project information together in one easy to use screen. Project data can be shared across departments helping everyone work more efficiently. “One click” gives you access to all project information including: Contractor Accounting Job Cost Work In Progress Purchase Orders Change Orders Phases &#38; Budgets Over/Under Billed, % Billed, [...]]]></description>
			<content:encoded><![CDATA[<p>COBRA’s <a title="Cobra Software" href="http://www.cobra-usa.com/features">Construction Management Software</a> brings all project information together in one easy to use screen. Project data can be shared across departments helping everyone work more efficiently.</p>
<p>“One click” gives you access to all project information including:</p>
<ul>
<li><a title="Contractor Accounting" href="http://www.cobra-usa.com/contractor-accounting">Contractor Accounting</a></li>
<li>Job Cost</li>
<li>Work In Progress</li>
<li>Purchase Orders</li>
<li>Change Orders</li>
<li>Phases &amp; Budgets</li>
<li>Over/Under Billed, % Billed, % Complete, Committed Dollars Remaining</li>
<li>Documents</li>
<li>RFI’s</li>
<li>Submittals</li>
<li>AIA</li>
<li>And other essential construction business software indicators.</li>
</ul>
<p><a title="Contact Cobra" href="http://www.cobra-usa.com/contact">Contact </a>Cobra today to learn more about how our contractor accounting software can work for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/12/managing-long-term-projects-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Management &#8211; Building long-term customer relationships</title>
		<link>http://cobra-usa.com/industry-news/2011/06/service-management-building-long-term-customer-relationships/</link>
		<comments>http://cobra-usa.com/industry-news/2011/06/service-management-building-long-term-customer-relationships/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:54:13 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Money and Time Saving Tips and Tools]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=103</guid>
		<description><![CDATA[Your customers are the life-blood of your business.  And they expect a lot from you.  From the minute they call-in to schedule an appointment….right up to the end of the job, they are evaluating your performance and deciding whether they&#8217;ll do business with you in the future.  Service Management software is helping Electrical Contractors, Plumbing Contractors [...]]]></description>
			<content:encoded><![CDATA[<p>Your customers are the life-blood of your business.  And they expect a lot from you.  From the minute they call-in to schedule an appointment….right up to the end of the job, they are evaluating your performance and deciding whether they&#8217;ll do business with you in the future. </p>
<p><a href="http://www.cobra-usa.com/service-management">Service Management software</a> is helping Electrical Contractors, Plumbing Contractors and HVAC &amp; Mechanical Contractors build long-term relationships with their customers.  Key elements of a service manager program include customer history records, scheduling &#038; dispatching service techs, flat rate billing and planned maintenance contracts.  Put these pieces in play and you&#8217;ll keep your customers happy for a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/06/service-management-building-long-term-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimators Take-off with Industry specific tools</title>
		<link>http://cobra-usa.com/industry-news/2011/06/estimators-take-off-with-industry-specific-tools/</link>
		<comments>http://cobra-usa.com/industry-news/2011/06/estimators-take-off-with-industry-specific-tools/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:37:48 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Money and Time Saving Tips and Tools]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=99</guid>
		<description><![CDATA[In today’s new economy, Electrical contractor estimators, Plumbing contractor estimators and Mechanical/HVAC Contractor estimators are having to bid an ever increasing volume of jobs in order win their share of new business.  When you increase an estimator’s work load, the chances of mistakes happening can increase.  Last minute quoted items, specification changes, price changes, shortened [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s new economy, Electrical contractor estimators, Plumbing contractor estimators and Mechanical/HVAC Contractor estimators are having to bid an ever increasing volume of jobs in order win their share of new business. </p>
<p>When you increase an estimator’s work load, the chances of mistakes happening can increase.  Last minute quoted items, specification changes, price changes, shortened deadlines – all of these can play havoc on the integrity and accuracy of the final bid price. </p>
<p><strong>Improved accuracy</strong></p>
<p>To improve on accuracy, the <a href="http://www.cobra-usa.com/kwik-estimator">estimator</a> can now work with industry specific estimating software that interfaces with a take-off device.  As the estimator rolls the take-off device over the blueprint, the counts and lengths are being captured and transferred onto the take-off software screen.   There’s little chance for error as the take-off device and the software work together, calculating each material quantity, cost, price and man hours.    </p>
<p><strong>Cuts the estimating time by 50% </strong></p>
<p>And oh yes, with a take-off device and the right Electrical Contractor estimating software or Plumbing Contractor estimating software program, the estimator will complete his take-off work in half time that was spent doing it manually.</p>
<p>To learn more about some of the features and advantages of our estimator, please <a href="http://www.cobra-usa.com/contact">email</a> or call COBRA today.  1-800-466-2507</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/06/estimators-take-off-with-industry-specific-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Reminders &#8211; Set it and Forget it!</title>
		<link>http://cobra-usa.com/industry-news/2011/06/auto-remineders-set-it-and-forget-it/</link>
		<comments>http://cobra-usa.com/industry-news/2011/06/auto-remineders-set-it-and-forget-it/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:40:25 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Money and Time Saving Tips and Tools]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=92</guid>
		<description><![CDATA[“It’s a whirlwind out there”, one busy Electrical Contractor said the other day.  “With all of the jobs and activities related to each job, I sometimes forget about important tasks that need my attention”.  Not only is this a problem for Electrical Contractors, but other Contractors too…Mechanical Contractors, Plumbing Contractors, HVAC Contractors, and Low Voltage [...]]]></description>
			<content:encoded><![CDATA[<p>“It’s a whirlwind out there”, one busy Electrical Contractor said the other day.  “With all of the jobs and activities related to each job, I sometimes forget about important tasks that need my attention”. </p>
<p>Not only is this a problem for Electrical Contractors, but other Contractors too…Mechanical Contractors, Plumbing Contractors, HVAC Contractors, and Low Voltage Contractors. </p>
<p>With so many job responsibilities to keep track of, Permit due dates, Pending Proposals, RFI’s, Submittals,  Pending Change Orders , Purchase Order delivery dates, it’s easy to see how tasks and deadlines are often missed or overlooked entirely. </p>
<p>A simple solution is to use <em>auto reminders</em> &#8211; <em>built-in alerts</em> that are embedded throughout contractors accounting software and <a href="http://www.cobra-usa.com/project-management">project management software</a>.  Whenever you feel a task that you’re working on warrants a reminder in the future, simply click a reminder date…set it and forget it! </p>
<p>Auto reminders not only remind you about the task and when it’s due, they also organize your tasks in a pop up window including all the details behind each task.  You won’t have to re-enter dates and task information into other calendar programs such as Outlook and Google anymore. </p>
<p>And just in case you’re totally hooked on using outside calendar programs, that’s ok too because <em>auto reminders</em> talks to Outlook and Google…so the tasks you’ve been doing in your Contractor Accounting Software or Project Management software can automatically be sent to anyone using Outlook or Google for <em>auto reminding! </em></p>
<p>Visit our <a href="http://www.cobra-usa.com/support">FAQ page</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/06/auto-remineders-set-it-and-forget-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal Your Job Cost and Maximize Job Margin</title>
		<link>http://cobra-usa.com/industry-news/2011/06/the-profit-preview/</link>
		<comments>http://cobra-usa.com/industry-news/2011/06/the-profit-preview/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:04:29 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Money and Time Saving Tips and Tools]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=83</guid>
		<description><![CDATA[When you ask a Plumbing Contractor, Electrical Contractor or HVAC Contractor how much money they made on their last job, most can’t give you an answer. And it doesn’t matter what type of job&#8230;.a service call, long-term project, bid/not to exceed, time and material job, change order, etc. The problem is&#8230; Contractors don’t know their costs. [...]]]></description>
			<content:encoded><![CDATA[<p>When you ask a Plumbing Contractor, Electrical Contractor or HVAC Contractor how much money they made on their last job, most can’t give you an answer. And it doesn’t matter what type of job&#8230;.a service call, long-term project, bid/not to exceed, time and material job, change order, etc.</p>
<p><strong>The problem is&#8230; </strong></p>
<p>Contractors don’t know their costs. A plumbing contractor recently told me, “I’ve been in business 20+ years and I’ve never been able to effectively Job Cost. We tried it several times, it didn’t work, so we gave up”.</p>
<p><strong>Automatic Job Costing</strong></p>
<p>So why don’t specialty contractors, including Low Voltage Contractors and Mechanical Contractors make a concerted effort towards job cost?    Most don&#8217;t have the time or resources to cost out each job.  And paying people to work on spreadsheets or doing the work by hand is not efficient.  The answer is to let the software do the work for you &#8211; read more on our <a title="Job Cost" href="http://www.cobra-usa.com/job-cost">job cost</a> feature.</p>
<p><strong>Profit Preview </strong></p>
<p>One tool in particular, <em><a href="http://www.cobra-usa.com/billing">Profit Preview</a> </em>gives the Contractor a detailed list of all costs &amp; profits for each material, labor, sub-contractor, and direct item <span style="text-decoration: underline;"><strong>before</strong></span> a billing takes place. With Profit Preview, the contractor can easily spot forgotten items, incorrect material quantities, incorrect man hours…and make the adjustments prior to billing. And this can make all the difference between a healthy job margin and one that isn’t.</p>
<blockquote><p><strong>“If you aren’t job costing&#8230;</strong></p>
<p>you’re operating in the dark and either charging too much (which your customer’s don’t appreciate) or too little (which lowers your profitability)”. &#8211; Deb Perry, Perry Heating, Plumbing and Electric.</p></blockquote>
<p>Newer, custom designed job cost tools like <em>The Profit Preview </em>are only available in software designed exclusively for Electrical Contractors, Plumbing Contractors, HVAC Contractors, Mechanical Contractors and Low Voltage Contractors. The only question is… when will you start you using them?</p>
<p>Learn more about how COBRA can help your business stay on track and on top of their job cost. <a href="http://www.cobra-usa.com/contact">Email</a> or call 1-800-466-2507.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/06/the-profit-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractors face uphill battle over tax audits</title>
		<link>http://cobra-usa.com/industry-news/2011/05/contractors-face-uphill-battle-over-tax-audits/</link>
		<comments>http://cobra-usa.com/industry-news/2011/05/contractors-face-uphill-battle-over-tax-audits/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:03:36 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Money and Time Saving Tips and Tools]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=84</guid>
		<description><![CDATA[With states strapped for cash, Contractors are increasingly being audited by state tax collectors.  In particular, Electrical Contractors, Plumbing Contractors and HVAC Contractors seem to be prime targets.    The complexities of a tax audit can be overwhelming.  To help offset the time and expense of an audit, Contractors are relying more and more on Contractor [...]]]></description>
			<content:encoded><![CDATA[<p>With states strapped for cash, Contractors are increasingly being audited by state tax collectors.  In particular, Electrical Contractors, Plumbing Contractors and HVAC Contractors seem to be prime targets.   </p>
<p>The complexities of a tax audit can be overwhelming.  To help offset the time and expense of an audit, Contractors are relying more and more on <a href="http://www.cobra-usa.com/company">Contractor Accounting software</a> that specialize in tax tracking and reporting.  </p>
<p><a href="http://www.cobra-usa.com/reports">Specialty designed reports </a>such as <em>taxes billed and taxes collected</em> include the detail auditors are looking for &#8211; invoices broken out by labor, material, and direct charges per taxing authority (state, county, city). </p>
<p>Specialty tax reports not only save a Contractor mountains of preparation time, they’re also extremely accurate and reliable – and that’s a good thing to have on your side when sitting next to an auditor.</p>
<p>If you have specific questions regarding the kind of report you could customize, please call or <a href="http://www.cobra-usa.com/contact">email</a> COBRA and we will be happy to answer your questions. 1-800-466-2507.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/05/contractors-face-uphill-battle-over-tax-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Profits on Warranty Work</title>
		<link>http://cobra-usa.com/industry-news/2011/03/tracking-profits-on-warranty-work/</link>
		<comments>http://cobra-usa.com/industry-news/2011/03/tracking-profits-on-warranty-work/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:02:08 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Cobra Software Features]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=78</guid>
		<description><![CDATA[Most Contractor Software Programs lack the ability to  determine the true profit margin on warranty jobs.  Non-billable items are the culprit here.  Equipment/parts that have failed, labor hours due to call backs&#8230;.these items often aren&#8217;t charged to the customer, yet the costs are assessed to the Contractor.  COBRA Contractors Software has the tools to easily manage this activity so the Contractor can determine the true profit [...]]]></description>
			<content:encoded><![CDATA[<p>Most Contractor Software Programs lack the ability to  determine the true profit margin on warranty jobs.  Non-billable items are the culprit here.  Equipment/parts that have failed, labor hours due to call backs&#8230;.these items often aren&#8217;t charged to the customer, yet the costs are assessed to the Contractor.  COBRA Contractors Software has the tools to easily manage this activity so the Contractor can determine the true profit margin on their warranty jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/03/tracking-profits-on-warranty-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link with Google Calendar and GMail</title>
		<link>http://cobra-usa.com/industry-news/2011/03/cobra-contractors-software-links-with-google-calendar-and-gmail/</link>
		<comments>http://cobra-usa.com/industry-news/2011/03/cobra-contractors-software-links-with-google-calendar-and-gmail/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:02:54 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Cobra Software Features]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=67</guid>
		<description><![CDATA[Contractors are looking for ways to work more independently from the office.  Mobile computing can take on many forms and now contractors have a choice.  Now, communicating with workers, customer and vendors is easier than ever when you&#8217;re away from the office.  Whether it&#8217;s Scheduling Jobs, setting Reminders or sending files over the internet &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Contractors are looking for ways to work more independently from the office.  Mobile computing can take on many forms and now contractors have a choice.  Now, communicating with workers, customer and vendors is easier than ever when you&#8217;re away from the office.  Whether it&#8217;s Scheduling Jobs, setting Reminders or sending files over the internet &#8211; COBRA Contractors Software now works with Google Calendar and GMail!</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2011/03/cobra-contractors-software-links-with-google-calendar-and-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does a .10¢ item cost you $10.00?</title>
		<link>http://cobra-usa.com/industry-news/2009/10/when-does-a-10%c2%a2-item-cost-you-10-00/</link>
		<comments>http://cobra-usa.com/industry-news/2009/10/when-does-a-10%c2%a2-item-cost-you-10-00/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:36:28 +0000</pubDate>
		<dc:creator>Cobra</dc:creator>
				<category><![CDATA[Money and Time Saving Tips and Tools]]></category>
		<category><![CDATA[Supplier Price Updating Service]]></category>

		<guid isPermaLink="false">http://cobra-usa.com/industry-news/?p=45</guid>
		<description><![CDATA[How many times a day do you call your supplier for up to date pricing?  If the answer is more than once, well, then that is one time too many. This holds up your bidding process, your real time job costing and slows down Time and Material invoicing. Now you begin to understand the importance [...]]]></description>
			<content:encoded><![CDATA[<p>How many times a day do you call your supplier for up to date pricing?</p>
<p> If the answer is more than once, well, then that is one time too many.</p>
<p>This holds up your bidding process, your real time job costing and slows down Time and Material invoicing.</p>
<p>Now you begin to understand the importance of an automated Price Update Service. </p>
<p> COBRA Contracting Software has set the industry standard by creating automated Supplier Update Services with your Suppliers. Thus, giving you up to the minute pricing, accurate Time and Material Billings, and Bids you can have confidence in.</p>
<p>The time you spend spinning your wheels is actually inflating the cost of your item and ultimately affecting your bottom line. Let COBRA’s Supplier Price Update Services take the time and hassle out of keeping prices up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobra-usa.com/industry-news/2009/10/when-does-a-10%c2%a2-item-cost-you-10-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

